After a disappointing 2-1 loss to Fulham on Monday night. Saturdays game against Watford is a must win for Charlton. The fans are desperately waiting for the Addicks to kick start their season and move away from that bottom position of the table. A series of injuries had plagued the team and now with a healthy squad, a win at the valley is a must.
table as it stands before this weekends game.
Barclays Premiership Table
P | GD | PTS | ||
| 1 | Man Utd | 8 | 12 | 19 |
| 2 | Chelsea | 8 | 9 | 19 |
| 3 | Bolton | 8 | 5 | 17 |
| 4 | Portsmouth | 8 | 9 | 16 |
| 5 | Arsenal | 7 | 7 | 14 |
| 6 | Aston Villa | 8 | 5 | 14 |
| 7 | Everton | 8 | 5 | 13 |
| 8 | Reading | 8 | 1 | 13 |
| 9 | Blackburn | 8 | -1 | 12 |
| 10 | Fulham | 8 | -3 | 12 |
| 11 | Liverpool | 8 | 0 | 11 |
| 12 | Man City | 8 | -3 | 9 |
| 13 | Middlesbrough | 8 | -5 | 8 |
| 14 | Tottenham | 8 | -5 | 8 |
| 15 | Newcastle | 8 | -5 | 7 |
| 16 | Sheff Utd | 8 | -6 | 6 |
| 17 | Wigan | 7 | -4 | 5 |
| 18 | West Ham | 8 | -6 | 5 |
| 19 | Watford | 8 | -6 | 4 |
| 20 | Charlton | 8 | -9 | 3 |
No comments:
Post a Comment